The Direct Data Acquisition options control and acquire data from a broad range of multi-channel data acquisition hardware front-ends. From the Acquisition window, you set up the front end, acquire data, and calculate Spectra, FRFs, Coherences, etc. Impact testing, multi-shaker testing, and acquisition of operating data are supported. ODS animation can also be done directly from this window, even during a test.
The graphical user interface includes a Structure window, where the test is set up graphically and test points & directions are indicated, and a Data Block window where measurements are accumulated during a test.
| Option Number | Company | Acquisition Model | Triggering | Sources | Supported OS |
| VES-702 | OROS | OR3x | Yes | Yes | Vista/7 |
| VES-703 | TEAC | LX Series | Yes | No | XP/Vista/7 (x32 only) |
| VES-704 | LDS-Dactron | Focus I / II | Yes | No | Vista (x32 only) |
| VES-704 | LDS-Dactron | Photon I / II / + | Yes | No | Vista (x32 only) |
| VES-706 | Data Physics | Abacus | Yes | Yes | XP/Vista |
| VES-706 | Data Physics | Quattro | Yes | Yes | XP/Vista |
| VES-707 | Ono-Sokki | DS-2000 | Yes | Yes (Random Only) | XP/Vista/7 (x32 only) |
| VES-707 | Ono-Sokki | DS-3000 | Yes | Yes (Random Only) | XP/Vista/7 (x32 only) |
| VES-708 | VTI Technology | 1432A | Yes | Yes | XP |
| VES-708 | VTI Technology | 1433A | Yes | Yes | XP |
| VES-708 | VTI Technology | 1434A | Yes | Yes | XP |
| VES-708 | VTI Technology | 1434B | Yes | No | XP |
| VES-708 | VTI Technology | 1435 | Yes | No | XP |
| VES-708 | VTI Technology | 1436 | Yes | No | XP |
| VES-709 | A&D | WCA Mini | Yes | No | XP/Vista |
| VES-710 | National Instruments | USB-4431 | Yes | Yes | XP/Vista/7 |
| VES-710 | National Instruments | USB-4432 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PCI-4461 | Yes | Yes | XP/Vista/7 |
| VES-710 | National Instruments | PCI-4462 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PCI-4472 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PCI-4472B | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PCI-4474 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PXI-4461 | Yes | Yes | XP/Vista/7 |
| VES-710 | National Instruments | PXI-4462 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PXI-4472 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PXI-4472B | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PXI-4474 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PXI-4495 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PXI-4496 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PXI-4498 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PXIe-4496 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PXIe-4497 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PXIe-4498 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | PXIe-4499 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | USB-9233 | Yes | No | XP/Vista/7 |
| VES-710 | National Instruments | USB-9234 | Yes | No | XP/Vista/7 |
| VES-713 | IOtech | ZonicBook/618E | Yes | Yes | XP |
| VES-713 | IOtech | 640 | Yes | Yes | XP/Vista |
| VES-713 | IOtech | 650 | Yes | Yes | XP/Vista |
| VES-713 | IOtech | 652 | Yes | Yes | XP/Vista |
| VES-713 | IOtech | 672 | Yes | Yes | XP/Vista |
| VES-716 | Sinus | Harmonie/Soundbook | Yes | Yes | XP |
| VES-718 | Vibration Research | 9500 | Yes | Yes | XP |
| VES-718 | Vibration Research | 8500 | Yes | Yes | XP |
| VES-719 | Data Translation | 9837 | Yes | No | XP/Vista/7 |
| VES-719 | Data Translation | 9837A | Yes | Yes | XP/Vista/7 |
| VES-719 | Data Translation | 9841 | Yes | Yes | XP/Vista/7 |
| VES-721 | Hi-Techniques | Synergy | Yes | No | 7 |
| VES-722 | Alta Solutions | 1050 | Yes | No | XP/7 (x32 only) |
| VES-723 | Heim Zodiac | DIC-24 | Yes | No | Vista/7 |
| VES-724 | Crystal Instruments | Spider-80 | Yes | No | Vista/7 |









